UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY
 
Election Date: 05/02/2006 05/02/2006 PRIMARY Unofficial Results
COURT OF APPEALS JUDGE (STEPHENS)
NON NON NON
Precinct Linda Stephens Donna Stroud Christopher L. (Chris)
Parrish
Totals
01 165 42 52 259
02 166 64 77 307
03 106 60 51 217
04 130 56 46 232
05 205 92 89 386
06 197 76 91 364
07 220 95 113 428
08 170 85 60 315
09 155 69 74 298
10 112 50 53 215
11 128 47 56 231
12 144 53 63 260
13 234 83 105 422
ABSENTEE 325 124 141 590
CURBSIDE 0 0 0 0
PROVISIONAL 0 0 0 0
TRANSFER 0 0 0 0

Totals

2,457

54%

996

22%

1,071

24%

4,524
 
 
Release Date: 5/2/2006  9:32:57PM Page 8 of 9


View PagesFirstPreviousNextLast