| UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY | ||||||||||||||||||||||||||||||||||||||
| Election Date: | 05/02/2006 | 05/02/2006 PRIMARY | Unofficial | Results | ||||||||||||||||||||||||||||||||||
| COURT OF APPEALS JUDGE (HUNTER) | ||||||||||||||||||||||||||||||||||||||
| NON | NON | NON | ||||||||||||||||||||||||||||||||||||
| Precinct | Robert C. (Bob) Hunter | Bill Constangy | Kris Bailey | Totals | ||||||||||||||||||||||||||||||||||
| 01 | 144 | 15 | 90 | 249 | ||||||||||||||||||||||||||||||||||
| 02 | 194 | 26 | 81 | 301 | ||||||||||||||||||||||||||||||||||
| 03 | 125 | 18 | 68 | 211 | ||||||||||||||||||||||||||||||||||
| 04 | 138 | 22 | 60 | 220 | ||||||||||||||||||||||||||||||||||
| 05 | 236 | 32 | 102 | 370 | ||||||||||||||||||||||||||||||||||
| 06 | 253 | 29 | 75 | 357 | ||||||||||||||||||||||||||||||||||
| 07 | 245 | 39 | 122 | 406 | ||||||||||||||||||||||||||||||||||
| 08 | 163 | 39 | 100 | 302 | ||||||||||||||||||||||||||||||||||
| 09 | 175 | 24 | 86 | 285 | ||||||||||||||||||||||||||||||||||
| 10 | 111 | 25 | 72 | 208 | ||||||||||||||||||||||||||||||||||
| 11 | 125 | 22 | 72 | 219 | ||||||||||||||||||||||||||||||||||
| 12 | 150 | 22 | 82 | 254 | ||||||||||||||||||||||||||||||||||
| 13 | 242 | 46 | 123 | 411 | ||||||||||||||||||||||||||||||||||
| ABSENTEE | 355 | 67 | 148 | 570 | ||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Totals |
2,656 |
61% |
426 |
10% |
1,281 |
29% |
4,363 |
|||||||||||||||||||||||||||||||
| Release Date: 5/2/2006 9:32:57PM | Page 7 of 9 | |||||||||||||||||||||||||||||||||||||
| View Pages | First | Previous | Next | Last |