| UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Election Date: | 05/02/2006 | 05/02/2006 PRIMARY | Unofficial | Results | ||||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT ASSOCIATE JUSTICE (WAINWRIGHT) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NON | NON | NON | NON | NON | ||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Robin Hudson | Bill Gore | Gus Gray | Ann Marie Calabria | Jill Cheek | Totals | ||||||||||||||||||||||||||||||||||||||||||||
| 01 | 81 | 56 | 24 | 62 | 47 | 270 | ||||||||||||||||||||||||||||||||||||||||||||
| 02 | 85 | 68 | 44 | 66 | 55 | 318 | ||||||||||||||||||||||||||||||||||||||||||||
| 03 | 48 | 58 | 26 | 49 | 47 | 228 | ||||||||||||||||||||||||||||||||||||||||||||
| 04 | 71 | 49 | 22 | 43 | 39 | 224 | ||||||||||||||||||||||||||||||||||||||||||||
| 05 | 93 | 88 | 47 | 83 | 85 | 396 | ||||||||||||||||||||||||||||||||||||||||||||
| 06 | 105 | 97 | 35 | 63 | 58 | 358 | ||||||||||||||||||||||||||||||||||||||||||||
| 07 | 103 | 106 | 42 | 75 | 100 | 426 | ||||||||||||||||||||||||||||||||||||||||||||
| 08 | 88 | 68 | 34 | 87 | 42 | 319 | ||||||||||||||||||||||||||||||||||||||||||||
| 09 | 68 | 88 | 21 | 50 | 63 | 290 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 58 | 49 | 15 | 59 | 45 | 226 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 64 | 50 | 33 | 32 | 52 | 231 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 59 | 56 | 34 | 50 | 72 | 271 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 118 | 105 | 45 | 103 | 69 | 440 | ||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 161 | 168 | 46 | 118 | 106 | 599 | ||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Totals |
1,202 |
26% |
1,106 |
24% |
468 |
10% |
940 |
20% |
880 |
19% |
4,596 |
|||||||||||||||||||||||||||||||||||||||
| Release Date: 5/2/2006 9:32:57PM | Page 6 of 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| View Pages | First | Previous | Next | Last |