| UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY | ||||||||||||||||||||||||||||||||
| Election Date: | 05/02/2006 | 05/02/2006 PRIMARY | Unofficial | Results | ||||||||||||||||||||||||||||
| REP - SHERIFF | ||||||||||||||||||||||||||||||||
| REP | REP | |||||||||||||||||||||||||||||||
| Precinct | Tracy Carter | George Phillip Bates | Totals | |||||||||||||||||||||||||||||
| 01 | 54 | 14 | 68 | |||||||||||||||||||||||||||||
| 02 | 100 | 20 | 120 | |||||||||||||||||||||||||||||
| 03 | 62 | 15 | 77 | |||||||||||||||||||||||||||||
| 04 | 28 | 13 | 41 | |||||||||||||||||||||||||||||
| 05 | 70 | 25 | 95 | |||||||||||||||||||||||||||||
| 06 | 38 | 85 | 123 | |||||||||||||||||||||||||||||
| 07 | 171 | 43 | 214 | |||||||||||||||||||||||||||||
| 08 | 114 | 29 | 143 | |||||||||||||||||||||||||||||
| 09 | 94 | 25 | 119 | |||||||||||||||||||||||||||||
| 10 | 77 | 13 | 90 | |||||||||||||||||||||||||||||
| 11 | 42 | 31 | 73 | |||||||||||||||||||||||||||||
| 12 | 68 | 28 | 96 | |||||||||||||||||||||||||||||
| 13 | 154 | 35 | 189 | |||||||||||||||||||||||||||||
| ABSENTEE | 130 | 49 | 179 | |||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Totals |
1,202 |
74% |
425 |
26% |
1,627 |
|||||||||||||||||||||||||||
| Release Date: 5/2/2006 9:32:57PM | Page 5 of 9 | |||||||||||||||||||||||||||||||
| View Pages | First | Previous | Next | Last |