| UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY | ||||||||||||||||||||||||||||||||||||||||||||
| Election Date: | 05/02/2006 | 05/02/2006 PRIMARY | Unofficial | Results | ||||||||||||||||||||||||||||||||||||||||
| DEM - SHERIFF | ||||||||||||||||||||||||||||||||||||||||||||
| DEM | DEM | DEM | DEM | |||||||||||||||||||||||||||||||||||||||||
| Precinct | Gilbert R Rodriguez | Butch Johnson | Ray Holt | Kevin Bryant | Totals | |||||||||||||||||||||||||||||||||||||||
| 01 | 25 | 97 | 14 | 142 | 278 | |||||||||||||||||||||||||||||||||||||||
| 02 | 20 | 80 | 12 | 176 | 288 | |||||||||||||||||||||||||||||||||||||||
| 03 | 36 | 73 | 4 | 106 | 219 | |||||||||||||||||||||||||||||||||||||||
| 04 | 47 | 89 | 17 | 96 | 249 | |||||||||||||||||||||||||||||||||||||||
| 05 | 43 | 135 | 20 | 193 | 391 | |||||||||||||||||||||||||||||||||||||||
| 06 | 15 | 113 | 14 | 200 | 342 | |||||||||||||||||||||||||||||||||||||||
| 07 | 39 | 98 | 27 | 168 | 332 | |||||||||||||||||||||||||||||||||||||||
| 08 | 33 | 70 | 10 | 118 | 231 | |||||||||||||||||||||||||||||||||||||||
| 09 | 15 | 96 | 48 | 112 | 271 | |||||||||||||||||||||||||||||||||||||||
| 10 | 18 | 67 | 20 | 83 | 188 | |||||||||||||||||||||||||||||||||||||||
| 11 | 21 | 55 | 12 | 135 | 223 | |||||||||||||||||||||||||||||||||||||||
| 12 | 16 | 92 | 7 | 153 | 268 | |||||||||||||||||||||||||||||||||||||||
| 13 | 36 | 174 | 13 | 218 | 441 | |||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 50 | 241 | 18 | 321 | 630 | |||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Totals |
414 |
10% |
1,480 |
34% |
236 |
5% |
2,221 |
51% |
4,351 |
|||||||||||||||||||||||||||||||||||
| Release Date: 5/2/2006 9:32:57PM | Page 4 of 9 | |||||||||||||||||||||||||||||||||||||||||||
| View Pages | First | Previous | Next | Last |