| UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY | ||||||||||||||||||||||||||||||||
| Election Date: | 05/02/2006 | 05/02/2006 PRIMARY | Unofficial | Results | ||||||||||||||||||||||||||||
| DEM - COUNTY COMMISSIONER DISTRICT 4 | ||||||||||||||||||||||||||||||||
| DEM | DEM | |||||||||||||||||||||||||||||||
| Precinct | Jamie Kelly | Donald N. Buie | Totals | |||||||||||||||||||||||||||||
| 01 | 119 | 100 | 219 | |||||||||||||||||||||||||||||
| 02 | 154 | 137 | 291 | |||||||||||||||||||||||||||||
| 03 | 4 | 6 | 10 | |||||||||||||||||||||||||||||
| 04 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 05 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 09 | 104 | 166 | 270 | |||||||||||||||||||||||||||||
| 10 | 77 | 100 | 177 | |||||||||||||||||||||||||||||
| 12 | 155 | 95 | 250 | |||||||||||||||||||||||||||||
| 13 | 239 | 196 | 435 | |||||||||||||||||||||||||||||
| ABSENTEE | 148 | 158 | 306 | |||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Totals |
1,000 |
51% |
958 |
49% |
1,958 |
|||||||||||||||||||||||||||
| Release Date: 5/2/2006 9:32:57PM | Page 3 of 9 | |||||||||||||||||||||||||||||||
| View Pages | First | Previous | Next | Last |