| UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY | ||||||||||||||||||||||||||||||||||||||
| Election Date: | 05/02/2006 | 05/02/2006 PRIMARY | Unofficial | Results | ||||||||||||||||||||||||||||||||||
| REP - COUNTY COMMISSIONER DISTRICT 3 | ||||||||||||||||||||||||||||||||||||||
| REP | REP | REP | ||||||||||||||||||||||||||||||||||||
| Precinct | Linda Shook | Greg Barker | Joe Brewer | Totals | ||||||||||||||||||||||||||||||||||
| 05 | 14 | 13 | 24 | 51 | ||||||||||||||||||||||||||||||||||
| 07 | 115 | 14 | 80 | 209 | ||||||||||||||||||||||||||||||||||
| 08 | 5 | 0 | 9 | 14 | ||||||||||||||||||||||||||||||||||
| 09 | 33 | 4 | 25 | 62 | ||||||||||||||||||||||||||||||||||
| ABSENTEE | 23 | 3 | 14 | 40 | ||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Totals |
190 |
51% |
34 |
9% |
152 |
40% |
376 |
|||||||||||||||||||||||||||||||
| Release Date: 5/2/2006 9:32:57PM | Page 2 of 9 | |||||||||||||||||||||||||||||||||||||
| View Pages | First | Previous | Next | Last |