| UNOFFICIAL CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF LEE COUNTY | ||||||||||||||||||||||||||||||||
| Election Date: | 05/02/2006 | 05/02/2006 PRIMARY | Unofficial | Results | ||||||||||||||||||||||||||||
| REP - NC STATE HOUSE DISTRICT 051 | ||||||||||||||||||||||||||||||||
| REP | REP | |||||||||||||||||||||||||||||||
| Precinct | Tim McNeill | Bobby Ray Hall | Totals | |||||||||||||||||||||||||||||
| 01 | 44 | 25 | 69 | |||||||||||||||||||||||||||||
| 02 | 74 | 40 | 114 | |||||||||||||||||||||||||||||
| 03 | 49 | 26 | 75 | |||||||||||||||||||||||||||||
| 04 | 23 | 17 | 40 | |||||||||||||||||||||||||||||
| 05 | 58 | 36 | 94 | |||||||||||||||||||||||||||||
| 06 | 72 | 45 | 117 | |||||||||||||||||||||||||||||
| 07 | 116 | 90 | 206 | |||||||||||||||||||||||||||||
| 08 | 50 | 88 | 138 | |||||||||||||||||||||||||||||
| 09 | 67 | 42 | 109 | |||||||||||||||||||||||||||||
| 10 | 52 | 38 | 90 | |||||||||||||||||||||||||||||
| 11 | 39 | 32 | 71 | |||||||||||||||||||||||||||||
| 12 | 56 | 35 | 91 | |||||||||||||||||||||||||||||
| 13 | 102 | 85 | 187 | |||||||||||||||||||||||||||||
| ABSENTEE | 95 | 80 | 175 | |||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Totals |
897 |
57% |
679 |
43% |
1,576 |
|||||||||||||||||||||||||||
| Release Date: 5/2/2006 9:32:57PM | Page 1 of 9 | |||||||||||||||||||||||||||||||
| View Pages | Next | Last |